Local Weather
 |
Rice Lake
61°F |
|
| Report Time | 16:55 |
| Condition | --- |
| Wind Chill | 58°F |
| Dew Point | 37°F |
| Wind Direction | 080EEE |
| Variable Wind | ---/--- |
| Wind Speed | 21.9mph |
| Wind Gust | 32.2mph |
| Visibility | 10.0 |
| Pressure | 29.78 |
| Humidity | 41.7% |
| Hum. Index | 58.5 |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
|
|
|
Home
You are not authorized to view this resource. You need to login.
|
Community Calendar
 |
September 2010 |
 |
|
|
|