Local Weather
 |
Rice Lake
63°F |
|
| Report Time | 21:55 |
| Condition | --- |
| Wind Chill | 63°F |
| Dew Point | 36°F |
| Wind Direction | 320NW |
| Variable Wind | ---/--- |
| Wind Speed | 6.9mph |
| Wind Gust | --- |
| Visibility | 10.0 |
| Pressure | 29.92 |
| Humidity | 36.4% |
| Hum. Index | 59.7 |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
|
|
|
Home
You are not authorized to view this resource. You need to login.
|
Community Calendar
 |
August 2010 |
 |
|
|
|