Local Weather
 |
Rice Lake
54°F |
|
| Report Time | 14:55 |
| Condition | --- |
| Wind Chill | 51°F |
| Dew Point | 46°F |
| Wind Direction | 130SE |
| Variable Wind | ---/--- |
| Wind Speed | 11.5mph |
| Wind Gust | --- |
| Visibility | 10.0 |
| Pressure | 30.00 |
| Humidity | 76.5% |
| Hum. Index | 54.3 |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
|
|
|
Home
You are not authorized to view this resource. You need to login.
|
Community Calendar
 |
June 2010 |
 |
|
|
|