Local Weather
 |
Rice Lake
50°F |
|
| Report Time | 12:55 |
| Condition | --- |
| Wind Chill | 46°F |
| Dew Point | 46°F |
| Wind Direction | 110SEE |
| Variable Wind | ---/--- |
| Wind Speed | 11.5mph |
| Wind Gust | 20.7mph |
| Visibility | 10.0 |
| Pressure | 30.00 |
| Humidity | 87.4% |
| Hum. Index | 50.7 |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
|
|
|
Home
You are not authorized to view this resource. You need to login.
|
Community Calendar
 |
June 2010 |
 |
|
|
|