Local Weather
 |
Rice Lake
57°F |
|
| Report Time | 23:55 |
| Condition | --- |
| Wind Chill | 56°F |
| Dew Point | 39°F |
| Wind Direction | 310NW |
| Variable Wind | ---/--- |
| Wind Speed | 5.8mph |
| Wind Gust | --- |
| Visibility | 10.0 |
| Pressure | 29.92 |
| Humidity | 50.9% |
| Hum. Index | 55.4 |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
|
|
|
Home
You are not authorized to view this resource. You need to login.
|
Community Calendar
 |
August 2010 |
 |
|
|
|