Local Weather
 |
Rice Lake
61°F |
|
| Report Time | 15:55 |
| Condition | --- |
| Wind Chill | 58°F |
| Dew Point | 37°F |
| Wind Direction | 090EEE |
| Variable Wind | ---/--- |
| Wind Speed | 17.3mph |
| Wind Gust | 28.8mph |
| Visibility | 10.0 |
| Pressure | 29.80 |
| Humidity | 41.7% |
| Hum. Index | 58.5 |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
|
|
|
Home
|
|
Community Calendar
 |
July 2010 |
 |
|
|
|