Local Weather
 |
Rice Lake
61°F |
|
| Report Time | 22:55 |
| Condition | --- |
| Wind Chill | 59°F |
| Dew Point | 37°F |
| Wind Direction | 300NWW |
| Variable Wind | ---/--- |
| Wind Speed | 13.8mph |
| Wind Gust | 20.7mph |
| Visibility | 10.0 |
| Pressure | 29.92 |
| Humidity | 41.7% |
| Hum. Index | 58.5 |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
|
|
|
Home
|
|
Community Calendar
 |
July 2010 |
 |
|
|
|